GOLF COURSE
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
blue | 542 | 370 | 181 | 524 | 383 | 184 | 354 | 362 | 363 | 3263 |
white | 511 | 345 | 155 | 483 | 349 | 160 | 328 | 340 | 335 | 3006 |
RED | 418 | 294 | 124 | 389 | 286 | 120 | 205 | 276 | 252 | 2364 |
gold | 456 | 297 | 128 | 429 | 306 | 139 | 304 | 294 | 298 | 2651 |
Men's HANDICAP | 3 | 9 | 17 | 1 | 5 | 15 | 13 | 7 | 11 | -- |
PAR | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
White ladie’s | 511 | 345 | 155 | 483 | 349 | 160 | 328 | 340 | 335 | 3006 |
gold ladie’s | 456 | 297 | 128 | 429 | 306 | 139 | 304 | 294 | 298 | 2651 |
red ladie’s | 418 | 294 | 124 | 389 | 286 | 120 | 205 | 276 | 252 | 2364 |
ladie’s handicap | 3 | 9 | 17 | 1 | 5 | 15 | 13 | 7 | 11 |
BACK NINE
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE | 173 | 343 | 384 | 521 | 189 | 400 | 399 | 539 | 429 | 3377 | 6640 |
WHITE | 155 | 322 | 355 | 492 | 168 | 376 | 351 | 474 | 373 | 3066 | 6072 |
GOLD | 122 | 284 | 311 | 423 | 142 | 350 | 318 | 440 | 315 | 2735 | 5386 |
RED | 118 | 238 | 308 | 408 | 118 | 321 | 281 | 382 | 280 | 2454 | 4818 |
PAR | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
MEN’S HANDICAP | 18 | 8 | 12 | 6 | 16 | 10 | 2 | 14 | 4 | -- | -- |
WHITE LADIE’S | 155 | 332 | 355 | 492 | 168 | 376 | 351 | 474 | 373 | 3076 | 6082 |
GOLD LADIE’S | 122 | 284 | 311 | 453 | 142 | 350 | 318 | 440 | 315 | 2735 | 5386 |
RED LADIE’S | 118 | 238 | 308 | 408 | 118 | 321 | 281 | 382 | 280 | 2454 | 4818 |
lADIE’S hANDICAP | 18 | 10 | 12 | 6 | 16 | 14 | 2 | 8 | 4 |
MEADOW LAKES GOLF COURSE HOLE REVIEW
Hole 2
Hole 3
Hole 4
Hole 5
Hole 6
Hole 7
Hole 8
Hole 9
Hole 10
Hole 11
Hole 12
Hole 17
Hole 18